We are hoping to identify the Last Civil War Veteran by PA County. If you have confidently identified any Last Veteran (Union Soldier, Sailor, or Marine in a PA county), please complete the form (please be thorough).
25 Last-CW-Veteran-By-PA-County
| County | Last Soldier Surname | Given Names | Rank | Unit(s) of Service | Birth Date | Death Date | Cemetery Name | Cemetery Street Address | City, Town, Township | Cemetery Section | Grave Geo Coordinates | Ceremony Held/Date? | Conducted By Whom? | Last Vet Marker? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams | Krug | George William | Private | Co G 47th PA Infantry | 28/05/1846 | 15/06/1947 | Christ UCC | 131 Christ Church Rd | Union Township | Yes / 25 May 2025 | Gettysburg Camp 112 | Yes | ||
| Allegheny *** | Plowman | David C. | Private | Co F 21st PA Cavalry | 02/02/1847 | 26/03/1945 | Mount Hope | Penn Hills | ||||||
| Armstrong | Riggle | Absalom B. | Private | Co C 14th PA Cavalry | 24/06/1846 | 17/04/1942 | St Michael's/Brick Church | Garretts Run Rd | Burrell Township | 40.6831360 -79.4557114 | Yes / 9 Jun 2019 | John T. Crawford Cp 43 | Yes | |
| Beaver | ||||||||||||||
| Bedford | ||||||||||||||
| Berks | Becker | Samuel B. | Private | Co B 53rd PA Emergency PA Militia and Co B 107th PA Infantry | 15/09/1847 | 24/12/1942 | Strausstown | 6573 Old US Rt 22 | Strausstown | |||||
| Blair *** | Megahan | James Campbell | Private | Co F 194th PA Infantry | 05/10/1847 | 14/02/1942 | McConnellstown | McConnellstown | ||||||
| Bradford | Teeter | John Horton | Private | Co K 97th PA Infantry | 25/10/1847 | 22/04/1942 | Teeter Family | Szemple Ln | Evergreen | Yes / 22 Apr 2023 | Pvt Silas Gore Cp 141 | Yes | ||
| Bucks | Duckworth | Charles H | Private | Co I 18th PA Cavalry & Co F 3rd PA Provisional Cavalry | 01/12/1846 | 10/04/1949 | Newtown | 600 E Washington Ave | Newtown | Yes / 14 Sep 2024 | Baker-Fisher Camp 101 | Yes | ||
| Butler | ||||||||||||||
| Cambria *** | Plummer | Silas Dalphas | Private | Co C 81st PA Infantry | 09/01/1848 | 07/02/1940 | Mount Union | Summerhill | ||||||
| Cameron | ||||||||||||||
| Carbon | ||||||||||||||
| Centre | ||||||||||||||
| Chester | Hunter | James Theodore | Private | Co G 30th PA Infantry | 16/03/1844 | 23/09/1939 | Old St. Mary's Church | 161 Warwick Rd | Elverson | Yes / 8 Nov 2020 | Bradbury Camp 149 | Yes | ||
| Clarion | ||||||||||||||
| Clearfield *** | Nale (Nail) | Levi | Private | Co E 62nd PA Infantry, Co D 155th PA Infantry, & Co B 191st PA Infantry | 07/05/1847 | 01/11/1943 | Morningside | DuBois | ||||||
| Clinton *** | Walker | Cyrus Meyer | Private | Co E 7th PA Cavalry | 23/11/1842 | 09/01/1946 | St. Paul's Lutheran | Lamar | ||||||
| Columbia | Taylor | John Henry | Private | Co B 194th PA Inf | 11/01/1845 | 02/05/1944 | Pine Grove | 704 N Market St | Berwick | 41.057904, -76.238534 | Yes / 28 Jun 2025 | Mears Camp 505 | Yes | |
| Crawford *** | Cornish | Daniel Bradley | Private | Co H 100th NY Infantry & Co M 16th NY Heavy Artillery | 12/03/1846 | 14/01/1943 | Kingsley | Steuben Township | ||||||
| Cumberland | Snyder | James K | Private | Co F 210th PA Infantry | 02/07/1846 | 21/09/1942 | Mount Holly Springs | Mount Holly Springs | Yes / 25 May 2025 | J. P. Brindle Camp 50 | Yes | |||
| Yiengst | Charles | Private | Co F 101st PA Infantry | 12/07/1849 | 14/04/1944 | Mount Holly Springs | Mount Holly Springs | |||||||
| Dauphin | Maurer | Henry William Marmaduke | Private | Co D 26th PA Emergency Militia and Co B 9th PA Cavalry | 30/12/1846 | 11/12/1947 | Calvary | Cemetery St | Wiconisco | Yes / 12 Oct 2019 | Gen Hartranft Camp 15 | Yes | ||
| Delaware | ||||||||||||||
| Elk | ||||||||||||||
| Erie *** | Bard | Robert Clayton | Corporal | Co I 6th NY Cavalry & Co I 2nd NY Prov Cavalry | 15/05/1843 | 12/01/1942 | North East | North East | ||||||
| Fayette | Hayden | John Randolph | Private | Co K 116th PA Infantry | 17/09/1848 | 23/09/1938 | Hopwood | Finley St | Hopwood | |||||
| Forest | ||||||||||||||
| Franklin *** | Amberson | James Burns | Co C 14th PA Militia & Co F 55th PA Militia | 14/05/1845 | 14/06/1943 | Burns Hill | Waynesboro | |||||||
| Fulton | ||||||||||||||
| Greene *** | Lemley | Bazel | Corporal | Co I 37th PA Infantry (8th PA Reserves) & Co H 191st PA Infantry | 10/02/1842 | 18/02/1943 | Cedar Grove | Mount Morris | ||||||
| Huntingdon | Brown | Edward F | Private | Co D 101st PA Infantry | 18/09/1847 | 03/10/1942 | Mount Union | Mount Union | Yes/27 May 2024 | Col Jas. Crowther Cp 89 | Yes | |||
| Indiana | ||||||||||||||
| Jefferson | Gray | William Henry | Private | Co I 105th PA Infantry | 07/03/1841 | 31/12/1939 | Old Brookville | Cemetery Rd | Brookville | 41.172792 -79.077231 | Yes/14 Jun 2025 | John T. Crawford Cp 43 | Yes | |
| Juniata | Kent | Israel A. | Private | Co D 42nd OH Infantry | 21/03/1838 | 30/01/1939 | Niemonds | Richfield | Yes/11 Oct 2925 | Gen John Hartranft Cp 15 | Yes | |||
| Lackawanna | Chapman | Joseph Leffingwell | Private | Co B 43rd PA Emergency PA Militia | 10/08/1843 | 20/12/1943 | Fairlawn | Lily Lake Rd | Dalton | Yes/23 Aug 2025 | Lt Ezra S. Griffin Cp 8 | Yes | ||
| Lancaster | Kahl | John Henry | Private | Co K 122nd PA Infantry, then Pvt Co E 197th PA Inf, then Pvt Co K 77th PA Infantry | 17/10/1843 | 05/12/1943 | Lancaster | 205 E Lemon St | Lancaster | |||||
| Lawrence | Ayers | Edwin L. | Musician | Co G 78th PA Infantry | 01/08/1847 | 15/01/1941 | Pulaski | Pulaski | Yes/30 May 2025 | Isaac Eaton Cp 504 | Yes | |||
| Lebanon | Steinmetz | David Laucks | Private | Co I 186th PA Infantry | 20/10/1845 | 13/12/1939 | Heidelberg Church of the Brethren | 162 Reistville Rd | Myerstown | Yes | ||||
| Lebanon | Horst | John L. | Private | Co B 45th PA Infantry | 07/01/1842 | 23/01/1940 | Bismarck | Quentin | ||||||
| Lehigh | Beitel | James Christian | Sergeant | Co A 153rd PA Infantry | 15/06/1842 | 23/04/1942 | Fairview | West Catasauqua | Yes/26 May 2024 | Joel Searfoss Cp 273 | Yes | |||
| Luzerne *** | Gabrio | Alfred Wiles | Private | Co K 139th IL Infantry | 03/02/1846 | 06/07/1946 | Vine Street | Hazleton | ||||||
| Lycoming | Null | Daniel Stuart | Private | Co E 130th PA Infantry, then Co A 21st PA Cavalry | 26/08/1846 | 07/12/1941 | Wildwood | Cemetery Rd | Williamsport | Yes/31 May 2022 | Gen J.P.S. Gobin Cp 503 | Yes | ||
| McKean *** | Barton | Erastus Rockwell | Private | Co C 211th PA Infantry | 21/11/1842 | 18/10/1945 | Rixford | Rixford | ||||||
| Mercer | Bailey | William | Private | Co A 105th OH Infantry, Co F 38th OH Infantry | 28/02/1845 | 04/10/1943 | Oak Hill | Sandy Lake | Yes/13 Jul 2024 | Isaac Eaton Cp 504 | Yes | |||
| Mifflin *** | Harmon | Newton C. | Private | Co B 36 PA Infantry; trans to Co I 190 PA Infantry | 02/06/1849 | 21/07/1939 | Lind Memorial | 509 Green Ave | Lewistown (Derry Twp) | GAR Circle | ||||
| Monroe | Miller | William H. | Private | Bty G 2nd PA Hvy Artillery | 01/04/1843 | 19/03/1942 | Stroudsburg | Dreher Ave near Main St | Stroudsburg | Yes/17 Sep 2022 | Joel Searfoss Cp 273 | Yes | ||
| Montgomery | Krier | Moore S. | Private | Co C 192nd PA Infantry | 25/03/1848 | 29/01/1949 | Hatboro | 36 Fulmor Ave | Hatboro | Yes/8 Jun 2024 | Baker-Fisher Cp 101 | Yes | ||
| Montour | Jones | William Lewis | Private | Co H 93rd PA Infantry | 10/06/1847 | 22/10/1943 | Odd Fellows | 1402 Bloom Rd | Danville | Yes/7 Oct 2023 | Gen J.P.S. Gobin Cp 503 | Yes | ||
| Northampton | Horn | Charles Washington | Private | Co I 48th PA Infantry | 15/03/1847 | 04/08/1941 | Nisky Hill | 254 E Church St | Bethlehem | Yes/28 May 2022 | Joel Searfoss Cp 273 | Yes | ||
| Northumberland | LaForm | Levi Augustus | Sergeant | Co H, then F&S (as Color Sgt) 53rd PA Infantry | 09/09/1841 | 07/11/1940 | Riverview | 7th and Prince Sts | Northumberland | Yes/ 9 Oct 2021 | Gen J.P.S. Gobin Cp 503 | Yes | ||
| Perry | Ellenberger | Abraham | Private | Co K 7th PA Cavalry | 18/02/1844 | 23/05/1939 | Chestnut Grove | Spruce St | Marysville | A | Yes/28 Sep 2024 | Gen Hartranft Cp 15 | Yes | |
| Philadelphia | ||||||||||||||
| Pike | ||||||||||||||
| Potter *** | Freeland | Robert | Private | Bty F 4th NY HART and 20th VRC | 17/04/1840 | 14/01/1939 | Eulalia | Port Allegany Rd (US Rt 6) | Coudersport | E | ||||
| Potter *** | Harvey | John Eldridge | Private | Co G 53rd PA Inf and US Army Signal Corps | 24/03/1842 | 06/05/1944 | Ulysses | Ulysses | ||||||
| Schuylkill *** | Kohler | John J | Private | Co C 194th PA Infantry | 23/12/1846 | 23/04/1944 | Charles Baber | Pottsville | ||||||
| Snyder | Roush | Jairus Jeremiah | Sergeant | Co F 131st PA Infantry (as Pvt), wounded Fredericksburg VA 13Dec62. Also, Co I 49th PA Infantry (as Cpl, then Sgt) | 05/01/1843 | 09/06/1941 | Globe Mills | 4113 White Top Rd | Middleburg | Yes / 29 Apr 2023 | Gen J.P.S. Gobin Cp 503 | Yes | ||
| Somerset | Bender | William Henry | Private | Co M, then Co E, 21st PA Cavalry | 15/03/1845 | 11/12/1940 | IOOF (Odd Fellows) | Cumberland St | Berlin | Yes / 20 Jun 2021 | Mt Union Church Cp 502 | |||
| Sullivan *** | Weed | Peter | Corporal | Co A 107th NY Infantry | 14/08/1842 | 05/03/1937 | Colley | PA Rt 87 | Colley Township | |||||
| Susquehanna | ||||||||||||||
| Tioga | ||||||||||||||
| Union | Boob | Jacob Sierer | Private | Co E 51st PA Infantry and Co D 43rd PA Emergency Militia | 06/09/1845 | 18/12/1937 | Mifflinburg | 4th St (PA Rt 304) | Mifflinburg | Yes / 22 Oct 2022 | Gen J.P.S. Gobin Cp 503 | Yes | ||
| Venango | ||||||||||||||
| Warren | ||||||||||||||
| Warren (buried Crawford Co) | Day | Calvin C. | Private | Co I 150th PA Infantry & Cos I&B 1st PA LART | 31/01/1841 | 16/10/1941 | Sunnyside | Centerville (Crawford) | ||||||
| Washington *** | Anderson | Alexander Thomas | Private | Co B 1st WV Cavalry & Brown's Indep Co PA Militia | 01/05/1846 | 15/09/1944 | Washington | Washington | ||||||
| Wayne | ||||||||||||||
| Westmoreland | Wiegel | John Ernest | Private | Co F 189th OH Infantry | 18/10/1846 | 18/02/1946 | Union | 431 Bridge St | Irwin | 40.328553 - 79.691125 | Yes / 26 May 2025 | Capt G. A. Cribbs Cp 276 | Yes | |
| Wyoming | ||||||||||||||
| York | Wilson | John Acquilla | Private | Co B 32nd US Colored Infantry | 15/04/1847 | 11/12/1942 | Fawn AME Zion Church | 177 Alum Rock Rd | Fawn Grove | Yes / 17 May 2020 | Edgar M. Ruhl Camp 33 | Yes | ||
| Last Civil War Marine in PA | Burns | James | US Marine Corps | 07/12/1845 | 12/07/1944 | St. Paul's Lutheran | Ardmore | |||||||
| Last Civil War Sailor in PA | Doll | Henry A. | 2nd Class Boy | USS Corypheus, USS Sebago | 22/01/1848 | 08/02/1947 | Westminster | Bala Cynwyd | ||||||
| Ceremony conducted | current as of 10/13/2025 | *** - needs verification | ||||||||||||
| County | Last Soldier Surname | Given Names | Rank | Unit(s) of Service | Birth Date | Death Date | Cemetery Name | Cemetery Street Address | City, Town, Township | Cemetery Section | Grave Geo Coordinates | Ceremony Held/Date? | Conducted By Whom? | Last Vet Marker? |
Updated 10/14/2025