We are hoping to identify the Last Civil War Veteran by PA County. If you have confidently identified any Last Veteran (Union Soldier, Sailor, or Marine in a PA county), please complete the form (please be thorough).
Last Soldier by PA County
wdt_ID | County | Surname | Given Names | Rank | Unit(s) of Service | Birth Date | Death Date | Cemetery Name | Cemetery Street Address | City, Town, Township | Cemetery Section | Grave Geo Coordinates | Ceremony Held/Date? | Conducted By Whom? | Last Sold Marker? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams | Krug | George William | Private | Co G 47th PA Infantry | 28 May 1846 | 15 Jun 1947 | Christ UCC | 131 Christ Church Rd | Union Township | |||||
2 | Allegheny | ||||||||||||||
3 | Armstrong | Riggle | Absalom B. | Private | Co C 14th PA Cavalry | 24 Jun 1846 | 17 Apr 1942 | St Michael's/Brick Church | Garretts Run Rd | Burrell Township | 40.6831360 -79.4557114 | Yes, 9 Jun 2019 | John T Crawford Camp 43 | Yes | |
4 | Beaver | ||||||||||||||
5 | Bedford | ||||||||||||||
6 | Berks | Becker | Samuel B. | Private | Co B 53rd PA Emergency PA Militia and Co B 107th PA Infantry | 15 Sep 1847 | 24 Dec 1942 | Strausstown | 6573 Old US Rt 22 | Strausstown | |||||
7 | Blair | ||||||||||||||
8 | Bradford | ||||||||||||||
9 | Bucks | Duckworth | Charles H | Dec 1846 | 10 Apr 1949 | Newtown | 600 E Washington Ave | Newtown | |||||||
10 | Butler | ||||||||||||||
County | Surname | Given Names | Rank | Unit(s) of Service | Birth Date | Death Date | Cemetery Name | Cemetery Street Address | City, Town, Township | Cemetery Section | Grave Geo Coordinates | Ceremony Held/Date? | Conducted By Whom? | Last Sold Marker? |
Updated 2/14/2021