We are hoping to identify the Last Civil War Veteran by PA County. If you have confidently identified any Last Veteran (Union Soldier, Sailor, or Marine in a PA county), please complete the form (please be thorough).
Pennsylvania Last Civil War Veteran
wdt_ID | County | Last Soldier Surname | Given Names | Rank | Unit(s) of Service | Birth Date | Death Date | Cemetery Name | Cemetery Street Address | City, Town, Township | Cemetery Section | Grave Geo Coordinates | Ceremony Held/Date? | Conducted By Whom? | Last Vet Marker? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams | Krug | George William | Private | Co G 47th PA Infantry | 28/05/1846 | 15/06/1947 | Christ UCC | 131 Christ Church Rd | Union Township | |||||
2 | Allegheny | ||||||||||||||
3 | Armstrong | Riggle | Absalom B. | Private | Co C 14th PA Cavalry | 24/06/1846 | 17/04/1942 | St Michael's/Brick Church | Garretts Run Rd | Burrell Township | 40.6831360 -79.4557114 | Yes, 9 Jun 2019 | John T. Crawford Camp 43 | Yes | |
4 | Beaver | ||||||||||||||
5 | Bedford | ||||||||||||||
6 | Berks | Becker | Samuel B. | Private | Co B 53rd PA Emergency PA Militia and Co B 107th PA Infantry | 15/09/1847 | 24/12/1942 | Strausstown | 6573 Old US Rt 22 | Strausstown | |||||
7 | Blair | ||||||||||||||
8 | Bradford | Teeter | John Horton | Private | Co K 97th PA Infantry | 25/10/1847 | 22/04/1942 | Teeter Family | Szemple Ln | Evergreen | Yes / 22 Apr 2023 | Pvt Silas Gore Camp 141 | Yes | ||
9 | Bucks | Duckworth | Charles H | 01/12/1846 | 10/04/1949 | Newtown | 600 E Washington Ave | Newtown | |||||||
10 | Butler | ||||||||||||||
County | Last Soldier Surname | Given Names | Rank | Unit(s) of Service | Birth Date | Death Date | Cemetery Name | Cemetery Street Address | City, Town, Township | Cemetery Section | Grave Geo Coordinates | Ceremony Held/Date? | Conducted By Whom? | Last Vet Marker? |
Updated 2/14/2021